Procurement.Trade
Federated Procurement Agent Infrastructure Layer for IBM ADS
Providing a global namespace and discovery framework for Trade and Procurement AI Agents. A Canonical AI Endpoint for Procurement used by AI Agents for discovery.
Agentic-AI.Network
IBM ADS Integration
watsonx Orchestrate®
MLETR Trust
GTINToken Provenance
Overview & Federated Capability Stack
IBM ADS is positioned to become a leading enterprise framework for AI Agent orchestration, governance, lifecycle management, and agent-to-agent collaboration.
Procurement.Trade, as part of Agentic-AI.Network, is introduced as a complementary federated infrastructure layer through which enterprise AI agents can securely identify, discover, verify, and transact with one another.
Federated Capability Stack
AI Agent Discovery
AI Agent Trust
AI Agent Routing
AI Agent Governance
Cross-Organizational Interoperability
Identity
Canonical agent identities allow organizations, gateways, and specialist verticals to operate under verifiable trade-agent namespaces.
Discovery
Trade Gateways surface relevant agents across regions, ports, countries, sectors, and enterprise networks.
Governance
IBM ADS remains the orchestration and governance platform, while Agentic-AI.Network provides external interaction infrastructure.
Industry Sector .1 Endpoint Directory Index
Direct canonical endpoint links across all 28 major industry sectors, allowing autonomous AI trade agents to jump directly to specific domain categories:
| # | Industry Sector Category | Total .1 Endpoints | Primary AI Endpoint Link |
|---|---|---|---|
| 01 | Agriculture & Agritech | 6 | Agriculture.1 |
| 02 | Automotive | 8 | Automotive.1 |
| 03 | Business Services | 42 | Business.1 |
| 04 | Construction | 4 | Construction.1 |
| 05 | Consulting | 4 | Advice.1 |
| 06 | E-Commerce | 16 | Ecommerce.1 |
| 07 | Education | 5 | Learning.1 |
| 08 | Energy | 8 | Fuel.1 |
| 09 | Finance & Fintech | 82 | Finance.1 |
| 10 | Health & Beauty | 5 | Nutrition.1 |
| 11 | HR & Recruitment | 2 | Recruitment.1 |
| 12 | Import & Export | 21 | Supplychain.1 |
| 13 | Insurance | 1 | Protection.1 |
| 14 | Legal Services | 8 | Legal.1 |
| 15 | Leisure & Hospitality | 7 | Hospitality.1 |
| 16 | Marketing | 10 | Marketing.1 |
| 17 | Medical | 9 | Medical.1 |
| 18 | Pharmaceutical | 5 | Pharma.1 |
| 19 | PR & Communications | 14 | Telecom.1 |
| 20 | Real Estate | 15 | Property.1 |
| 21 | Retail | 22 | Retail.1 |
| 22 | Sales | 4 | Sales.1 |
| 23 | Technology | 78 | Technology.1 |
| 24 | Travel & Tourism | 7 | Travel.1 |
| 25 | Sports & Sports Teams | 28 | Sports.1 |
| 26 | Music & Media Culture | 24 | Music.1 |
| 27 | Faith & Religion | 10 | Religion.1 |
| 28 | Demographics, Adult, Social & General | 43 | Information.1 |
Industry Sector .1 AI Endpoint Directory
All sector identities organized into vertical tables with capitalized domain names for machine discovery:
01 • Agriculture & Agritech (6 identities)
| # | Capitalized .1 Domain Endpoint |
|---|---|
| 1 | Agriculture.1 |
| 2 | Cocoa.1 |
| 3 | Crops.1 |
| 4 | Farm.1 |
| 5 | Farming.1 |
| 6 | Farms.1 |
02 • Automotive (8 identities)
| # | Capitalized .1 Domain Endpoint |
|---|---|
| 1 | Automotive.1 |
| 2 | Autopart.1 |
| 3 | Autoparts.1 |
| 4 | Carpart.1 |
| 5 | Carparts.1 |
| 6 | Carphoneholder.1 |
| 7 | Evs.1 |
| 8 | Vehicles.1 |
03 • Business Services (42 identities)
| # | Capitalized .1 Domain Endpoint |
|---|---|
| 1 | A2ateam.1 |
| 2 | Administration.1 |
| 3 | Association.1 |
| 4 | Biz.1 |
| 5 | Black-Business.1 |
| 6 | Blackbusiness.1 |
| 7 | Business.1 |
| 8 | Businesses.1 |
| 9 | Cleaningservices.1 |
| 10 | Clm.1 |
| 11 | Coop.1 |
| 12 | Co-Operative.1 |
| 13 | Corp.1 |
| 14 | Council.1 |
| 15 | Customerservice.1 |
| 16 | Directories.1 |
| 17 | Enterprise.1 |
| 18 | Franchise.1 |
| 19 | Franchises.1 |
| 20 | Freezone.1 |
| 21 | Fulfillment.1 |
| 22 | Fulfilment.1 |
| 23 | Group.1 |
| 24 | Limited.1 |
| 25 | Management.1 |
| 26 | Msme.1 |
| 27 | Outsource.1 |
| 28 | Procurement.1 |
| 29 | Provenance.1 |
| 30 | Qa.1 |
| 31 | Rating.1 |
| 32 | Register.1 |
| 33 | Rfq.1 |
| 34 | Rights.1 |
| 35 | Smallbusiness.1 |
| 36 | Sme.1 |
| 37 | Staff.1 |
| 38 | Startups.1 |
| 39 | Sustainability.1 |
| 40 | Teams.1 |
| 41 | Tender.1 |
| 42 | Tenders.1 |
04 • Construction (4 identities)
| # | Capitalized .1 Domain Endpoint |
|---|---|
| 1 | Brownfield.1 |
| 2 | Construction.1 |
| 3 | Greenfield.1 |
| 4 | Infrastructure.1 |
05 • Consulting (4 identities)
| # | Capitalized .1 Domain Endpoint |
|---|---|
| 1 | Advice.1 |
| 2 | Coach.1 |
| 3 | Coaching.1 |
| 4 | Expert.1 |
06 • E-Commerce (16 identities)
| # | Capitalized .1 Domain Endpoint |
|---|---|
| 1 | Bargains.1 |
| 2 | Catalogue.1 |
| 3 | Dropship.1 |
| 4 | Dropshipping.1 |
| 5 | Ecommerce.1 |
| 6 | Gifts.1 |
| 7 | Newproducts.1 |
| 8 | Outlet.1 |
| 9 | Products.1 |
| 10 | Sale.1 |
| 11 | Shoppingcentre.1 |
| 12 | Shoppingmall.1 |
| 13 | Subscription.1 |
| 14 | Subscriptions.1 |
| 15 | Voucher.1 |
| 16 | Vouchers.1 |
07 • Education (5 identities)
| # | Capitalized .1 Domain Endpoint |
|---|---|
| 1 | Handbook.1 |
| 2 | Languages.1 |
| 3 | Learning.1 |
| 4 | Research.1 |
| 5 | Training.1 |
08 • Energy (8 identities)
| # | Capitalized .1 Domain Endpoint |
|---|---|
| 1 | Avgas.1 |
| 2 | Diesel.1 |
| 3 | Ethanol.1 |
| 4 | Fuel.1 |
| 5 | Gasoline.1 |
| 6 | Lithium.1 |
| 7 | Oil.1 |
| 8 | Saf.1 |
09 • Finance & Fintech (82 identities)
| # | Capitalized .1 Domain Endpoint |
|---|---|
| 1 | Ada.1 |
| 2 | Altcoins.1 |
| 3 | Bch.1 |
| 4 | Blockchain.1 |
| 5 | Blockchains.1 |
| 6 | Bmv.1 |
| 7 | Bond.1 |
| 8 | Bonds.1 |
| 9 | Buy-To-Let.1 |
| 10 | Buytolet.1 |
| 11 | Cfd.1 |
| 12 | Cfds.1 |
| 13 | Chargecard.1 |
| 14 | Chargecards.1 |
| 15 | Commodities.1 |
| 16 | Countertrade.1 |
| 17 | Creditcard.1 |
| 18 | Crypto.1 |
| 19 | Cryptocurrencies.1 |
| 20 | Cryptopay.1 |
| 21 | Cryptos.1 |
| 22 | Dollars.1 |
| 23 | Escrow.1 |
| 24 | Etf.1 |
| 25 | Etfs.1 |
| 26 | Etr.1 |
| 27 | Eurozone.1 |
| 28 | Finance.1 |
| 29 | Financial.1 |
| 30 | Financialadvisor.1 |
| 31 | Fintech.1 |
| 32 | Flipping.1 |
| 33 | Fractional.1 |
| 34 | Futures.1 |
| 35 | Fx.1 |
| 36 | Hbar.1 |
| 37 | Icos.1 |
| 38 | Invest.1 |
| 39 | Investor.1 |
| 40 | Investors.1 |
| 41 | Invoice.1 |
| 42 | Invoices.1 |
| 43 | Ipo.1 |
| 44 | Ltc.1 |
| 45 | Microfinance.1 |
| 46 | Mortgagebroker.1 |
| 47 | Musd.1 |
| 48 | Nft.1 |
| 49 | Onchain.1 |
| 50 | Option.1 |
| 51 | Options.1 |
| 52 | Pension.1 |
| 53 | Propertyfinance.1 |
| 54 | Refinance.1 |
| 55 | Remittance.1 |
| 56 | Remittances.1 |
| 57 | Scf.1 |
| 58 | Shares.1 |
| 59 | Sol.1 |
| 60 | Stablecoin.1 |
| 61 | Stablecoins.1 |
| 62 | Steth.1 |
| 63 | Sto.1 |
| 64 | Stock.1 |
| 65 | Stocks.1 |
| 66 | Stos.1 |
| 67 | Tax.1 |
| 68 | Tokens.1 |
| 69 | Traders.1 |
| 70 | Trading.1 |
| 71 | Tradingai.1 |
| 72 | Tradingbots.1 |
| 73 | Trx.1 |
| 74 | Valuation.1 |
| 75 | Vat.1 |
| 76 | Wbtc.1 |
| 77 | Wealthmanagement.1 |
| 78 | Web3neobank.1 |
| 79 | Xlm.1 |
| 80 | Xmr.1 |
| 81 | Xrp.1 |
| 82 | Zec.1 |
10 • Health & Beauty (5 identities)
| # | Capitalized .1 Domain Endpoint |
|---|---|
| 1 | Bodybuilding.1 |
| 2 | Cbd.1 |
| 3 | Fragrance.1 |
| 4 | Fragrances.1 |
| 5 | Nutrition.1 |
11 • HR & Recruitment (2 identities)
| # | Capitalized .1 Domain Endpoint |
|---|---|
| 1 | Cv.1 |
| 2 | Recruitment.1 |
12 • Import & Export (21 identities)
| # | Capitalized .1 Domain Endpoint |
|---|---|
| 1 | Afcfta.1 |
| 2 | Cptpp.1 |
| 3 | Deliveries.1 |
| 4 | Delivery.1 |
| 5 | Distribution.1 |
| 6 | Ebl.1 |
| 7 | Ecowas.1 |
| 8 | Export.1 |
| 9 | Exporting.1 |
| 10 | Fairtrade.1 |
| 11 | Import.1 |
| 12 | Imports.1 |
| 13 | Letterofcredit.1 |
| 14 | Mercosur.1 |
| 15 | Mletr.1 |
| 16 | Port.1 |
| 17 | Suppliers.1 |
| 18 | Supplychain.1 |
| 19 | Warehouse.1 |
| 20 | Wholesaler.1 |
| 21 | Wholesalers.1 |
13 • Insurance (1 identity)
| # | Capitalized .1 Domain Endpoint |
|---|---|
| 1 | Protection.1 |
14 • Legal Services (8 identities)
| # | Capitalized .1 Domain Endpoint |
|---|---|
| 1 | Conveyance.1 |
| 2 | Conveyancer.1 |
| 3 | Conveyancing.1 |
| 4 | Legal.1 |
| 5 | Negotiate.1 |
| 6 | Title.1 |
| 7 | Trademark.1 |
| 8 | Trademarks.1 |
15 • Leisure & Hospitality (7 identities)
| # | Capitalized .1 Domain Endpoint |
|---|---|
| 1 | Alcohol.1 |
| 2 | Cinema.1 |
| 3 | Exhibition.1 |
| 4 | Hospitality.1 |
| 5 | Hotel.1 |
| 6 | Leisure.1 |
| 7 | Restaurant.1 |
16 • Marketing (10 identities)
| # | Capitalized .1 Domain Endpoint |
|---|---|
| 1 | Adtech.1 |
| 2 | Advertising.1 |
| 3 | Incentives.1 |
| 4 | Keyword.1 |
| 5 | Keywords.1 |
| 6 | Loyalty.1 |
| 7 | Marketing.1 |
| 8 | Ppc.1 |
| 9 | Rewards.1 |
| 10 | Vibemarketing.1 |
17 • Medical (9 identities)
| # | Capitalized .1 Domain Endpoint |
|---|---|
| 1 | Cancer.1 |
| 2 | Dentist.1 |
| 3 | Ivf.1 |
| 4 | Medical.1 |
| 5 | Mentalhealth.1 |
| 6 | Plasticsurgery.1 |
| 7 | Prostatecancer.1 |
| 8 | Psychology.1 |
| 9 | Surrogates.1 |
18 • Pharmaceutical (5 identities)
| # | Capitalized .1 Domain Endpoint |
|---|---|
| 1 | Biotech.1 |
| 2 | Genes.1 |
| 3 | Genetics.1 |
| 4 | Medicines.1 |
| 5 | Pharma.1 |
19 • PR & Communications (14 identities)
| # | Capitalized .1 Domain Endpoint |
|---|---|
| 1 | Broadband.1 |
| 2 | Messaging.1 |
| 3 | Newsletter.1 |
| 4 | Newsletters.1 |
| 5 | Newspaper.1 |
| 6 | Notification.1 |
| 7 | Notifications.1 |
| 8 | Podcast.1 |
| 9 | Podcasts.1 |
| 10 | Sms.1 |
| 11 | Telecom.1 |
| 12 | Telephone.1 |
| 13 | Telephones.1 |
| 14 | Webcast.1 |
20 • Real Estate (15 identities)
| # | Capitalized .1 Domain Endpoint |
|---|---|
| 1 | Flat.1 |
| 2 | Flats.1 |
| 3 | Hmo.1 |
| 4 | Hmos.1 |
| 5 | House.1 |
| 6 | Houses.1 |
| 7 | Letting.1 |
| 8 | Mortgage.1 |
| 9 | Neighbourhood.1 |
| 10 | Offmarketproperty.1 |
| 11 | Property.1 |
| 12 | Proptech.1 |
| 13 | Real-Estate.1 |
| 14 | Rent.1 |
| 15 | Timeshare.1 |
21 • Retail (22 identities)
| # | Capitalized .1 Domain Endpoint |
|---|---|
| 1 | Appliances.1 |
| 2 | Bracelets.1 |
| 3 | Cables.1 |
| 4 | Clothing.1 |
| 5 | Equipment.1 |
| 6 | Fashion.1 |
| 7 | Florists.1 |
| 8 | Footwear.1 |
| 9 | Goods.1 |
| 10 | Lingerie.1 |
| 11 | Mensclothing.1 |
| 12 | Merchandise.1 |
| 13 | Necklaces.1 |
| 14 | Purse.1 |
| 15 | Retail.1 |
| 16 | Shop.1 |
| 17 | Shops.1 |
| 18 | Sku.1 |
| 19 | Stall.1 |
| 20 | Store.1 |
| 21 | Womensclothing.1 |
| 22 | Woolworth.1 |
22 • Sales (4 identities)
| # | Capitalized .1 Domain Endpoint |
|---|---|
| 1 | Buyers.1 |
| 2 | Direct.1 |
| 3 | Resellers.1 |
| 4 | Sales.1 |
23 • Technology (78 identities)
| # | Capitalized .1 Domain Endpoint |
|---|---|
| 1 | 3d.1 |
| 2 | 3dprinting.1 |
| 3 | Agentic-Ai.1 |
| 4 | Agenticai.1 |
| 5 | Agenticaisite.1 |
| 6 | Agenticaisites.1 |
| 7 | Agents.1 |
| 8 | Aiagent.1 |
| 9 | Aibot.1 |
| 10 | Aibots.1 |
| 11 | Aiinfrastructure.1 |
| 12 | Aisex.1 |
| 13 | Aitv.1 |
| 14 | Analytics.1 |
| 15 | Antivirus.1 |
| 16 | Apis.1 |
| 17 | Assistant.1 |
| 18 | Assistants.1 |
| 19 | Authenticate.1 |
| 20 | Avatars.1 |
| 21 | Bots.1 |
| 22 | Browser.1 |
| 23 | Canonical.1 |
| 24 | Canonicalregistry.1 |
| 25 | Chatbot.1 |
| 26 | Chatbots.1 |
| 27 | Chips.1 |
| 28 | Cluster.1 |
| 29 | Component.1 |
| 30 | Components.1 |
| 31 | Computers.1 |
| 32 | Controlpanel.1 |
| 33 | Copilot.1 |
| 34 | Cybersecurity.1 |
| 35 | Digitise.1 |
| 36 | Digitize.1 |
| 37 | Download.1 |
| 38 | Drm.1 |
| 39 | Endpoint.1 |
| 40 | Endpoints.1 |
| 41 | Gtintoken.1 |
| 42 | Hardware.1 |
| 43 | Hosting.1 |
| 44 | Humanoid.1 |
| 45 | Humanoids.1 |
| 46 | Imec.1 |
| 47 | Laptop.1 |
| 48 | Laptops.1 |
| 49 | Llms.1 |
| 50 | Metaverses.1 |
| 51 | Microsite.1 |
| 52 | Mirror.1 |
| 53 | Mobiles.1 |
| 54 | Oracles.1 |
| 55 | Phygital.1 |
| 56 | Php.1 |
| 57 | Protect.1 |
| 58 | Robots.1 |
| 59 | Safeai.1 |
| 60 | Semiconductors.1 |
| 61 | Server.1 |
| 62 | Servers.1 |
| 63 | Smartcontract.1 |
| 64 | Smartwatch.1 |
| 65 | Software.1 |
| 66 | Supportai.1 |
| 67 | Technique.1 |
| 68 | Technology.1 |
| 69 | Tradeai.1 |
| 70 | Twin.1 |
| 71 | Verified.1 |
| 72 | Virtualland.1 |
| 73 | Voiceai.1 |
| 74 | Vps.1 |
| 75 | Web3sex.1 |
| 76 | Web3traffic.1 |
| 77 | Wireless.1 |
| 78 | Wirelesscharger.1 |
24 • Travel & Tourism (7 identities)
| # | Capitalized .1 Domain Endpoint |
|---|---|
| 1 | Booking.1 |
| 2 | Flight.1 |
| 3 | Flights.1 |
| 4 | Holidays.1 |
| 5 | Travel.1 |
| 6 | Trips.1 |
| 7 | Uktourism.1 |
25 • Sports & Sports Teams (28 identities)
| # | Capitalized .1 Domain Endpoint |
|---|---|
| 1 | Actionfigures.1 |
| 2 | Arsenal.1 |
| 3 | Athletics.1 |
| 4 | Baseball.1 |
| 5 | Basketball.1 |
| 6 | Boxing.1 |
| 7 | Brentford.1 |
| 8 | Chelsea.1 |
| 9 | Chess.1 |
| 10 | Darts.1 |
| 11 | Everton.1 |
| 12 | Football.1 |
| 13 | Fulham.1 |
| 14 | Judo.1 |
| 15 | Karate.1 |
| 16 | Kickboxing.1 |
| 17 | Mma.1 |
| 18 | Premiership.1 |
| 19 | Snooker.1 |
| 20 | Soccer.1 |
| 21 | Sports.1 |
| 22 | Swimming.1 |
| 23 | Tennis.1 |
| 24 | Tottenham.1 |
| 25 | Volleyball.1 |
| 26 | Westham.1 |
| 27 | Wimbledon.1 |
| 28 | Wrestling.1 |
26 • Music & Media Culture (24 identities)
| # | Capitalized .1 Domain Endpoint |
|---|---|
| 1 | Afrobeats.1 |
| 2 | Blues.1 |
| 3 | Classical.1 |
| 4 | Dance.1 |
| 5 | Entertainment.1 |
| 6 | Films.1 |
| 7 | Fm.1 |
| 8 | Image.1 |
| 9 | Images.1 |
| 10 | Jazz.1 |
| 11 | Journal.1 |
| 12 | Magazine.1 |
| 13 | Music.1 |
| 14 | Opera.1 |
| 15 | Pop.1 |
| 16 | Randb.1 |
| 17 | Reggae.1 |
| 18 | Rock.1 |
| 19 | Songs.1 |
| 20 | Stories.1 |
| 21 | Streaming.1 |
| 22 | Streetdance.1 |
| 23 | Television.1 |
| 24 | Video.1 |
27 • Faith & Religion (10 identities)
| # | Capitalized .1 Domain Endpoint |
|---|---|
| 1 | Buddhist.1 |
| 2 | Christian.1 |
| 3 | Christians.1 |
| 4 | Hindu.1 |
| 5 | Jew.1 |
| 6 | Jewish.1 |
| 7 | Jews.1 |
| 8 | Muslim.1 |
| 9 | Muslims.1 |
| 10 | Religion.1 |
28 • Demographics, Adult, Social & General (43 identities)
| # | Capitalized .1 Domain Endpoint |
|---|---|
| 1 | Adult.1 |
| 2 | Angels.1 |
| 3 | Boys.1 |
| 4 | Charity.1 |
| 5 | Children.1 |
| 6 | Christmas.1 |
| 7 | Cigarettes.1 |
| 8 | Communities.1 |
| 9 | Companion.1 |
| 10 | Companions.1 |
| 11 | Connect.1 |
| 12 | Covid.1 |
| 13 | Dad.1 |
| 14 | Dates.1 |
| 15 | Diaspora.1 |
| 16 | Esg.1 |
| 17 | Family.1 |
| 18 | Father.1 |
| 19 | Food.1 |
| 20 | Food-Bank.1 |
| 21 | Foodbank.1 |
| 22 | Foods.1 |
| 23 | Free.1 |
| 24 | Gay.1 |
| 25 | Genealogy.1 |
| 26 | Information.1 |
| 27 | Lesbian.1 |
| 28 | Lesbians.1 |
| 29 | Meet.1 |
| 30 | Meetup.1 |
| 31 | Men.1 |
| 32 | Names.1 |
| 33 | Naturist.1 |
| 34 | Org.1 |
| 35 | Partner.1 |
| 36 | Pornography.1 |
| 37 | Sex.1 |
| 38 | Singles.1 |
| 39 | Teenager.1 |
| 40 | Teenagers.1 |
| 41 | Tools.1 |
| 42 | Women.1 |
| 43 | Xmas.1 |
Geographical .1 AI Endpoints by Continent & Region
All 315 Geographic .1 Domains classified into distinct vertical tables by continent and regional hub with capitalized domain names:
Africa • Geographical .1 AI Endpoints (51 identities)
| # | Capitalized .1 Domain Endpoint |
|---|---|
| 1 | Africa.1 |
| 2 | Algeria.1 |
| 3 | Angola.1 |
| 4 | Benin.1 |
| 5 | Botswana.1 |
| 6 | Burkinafaso.1 |
| 7 | Burundi.1 |
| 8 | Cameroon.1 |
| 9 | Capeverde.1 |
| 10 | Centralafricanrepublic.1 |
| 11 | Chad.1 |
| 12 | Congo.1 |
| 13 | Djibouti.1 |
| 14 | Egypt.1 |
| 15 | Equatorialguinea.1 |
| 16 | Eritrea.1 |
| 17 | Eswatini.1 |
| 18 | Ethiopia.1 |
| 19 | Gabon.1 |
| 20 | Gambia.1 |
| 21 | Ghana.1 |
| 22 | Guinea.1 |
| 23 | Guinea-Bissau.1 |
| 24 | Ivorycoast.1 |
| 25 | Kenya.1 |
| 26 | Lesotho.1 |
| 27 | Liberia.1 |
| 28 | Libya.1 |
| 29 | Madagascar.1 |
| 30 | Malawi.1 |
| 31 | Mali.1 |
| 32 | Mauritania.1 |
| 33 | Mauritius.1 |
| 34 | Mozambique.1 |
| 35 | Namibia.1 |
| 36 | Ng.1 |
| 37 | Nigeria.1 |
| 38 | Rwanda.1 |
| 39 | Senegal.1 |
| 40 | Seychelles.1 |
| 41 | Sierraleone.1 |
| 42 | Somalia.1 |
| 43 | Southafrica.1 |
| 44 | Southsudan.1 |
| 45 | Sudan.1 |
| 46 | Tanzania.1 |
| 47 | Togo.1 |
| 48 | Tunisia.1 |
| 49 | Uganda.1 |
| 50 | Zambia.1 |
| 51 | Zimbabwe.1 |
United Kingdom (UK) • Geographical .1 AI Endpoints (29 identities)
| # | Capitalized .1 Domain Endpoint |
|---|---|
| 1 | Aberdeen.1 |
| 2 | Airdrie.1 |
| 3 | Barnsley.1 |
| 4 | Birmingham.1 |
| 5 | Bournemouth.1 |
| 6 | Brighton.1 |
| 7 | Britain.1 |
| 8 | British.1 |
| 9 | Dundee.1 |
| 10 | Edinburgh.1 |
| 11 | England.1 |
| 12 | Gb.1 |
| 13 | Gbr.1 |
| 14 | Greatbritain.1 |
| 15 | Ipswich.1 |
| 16 | Leeds.1 |
| 17 | Leicester.1 |
| 18 | Manchester.1 |
| 19 | Middlesbrough.1 |
| 20 | Newcastle.1 |
| 21 | Ni.1 |
| 22 | Northern-Ireland.1 |
| 23 | Northernireland.1 |
| 24 | Nottingham.1 |
| 25 | Scotland.1 |
| 26 | Southampton.1 |
| 27 | Swansea.1 |
| 28 | Wales.1 |
| 29 | Wolverhampton.1 |
Europe • Geographical .1 AI Endpoints (55 identities)
| # | Capitalized .1 Domain Endpoint |
|---|---|
| 1 | Albania.1 |
| 2 | Arctic.1 |
| 3 | Armenia.1 |
| 4 | Austria.1 |
| 5 | Azerbaijan.1 |
| 6 | Baltic.1 |
| 7 | Belarus.1 |
| 8 | Belgium.1 |
| 9 | Bosnia.1 |
| 10 | Bulgaria.1 |
| 11 | Croatia.1 |
| 12 | Czechrepublic.1 |
| 13 | Denmark.1 |
| 14 | Estonia.1 |
| 15 | Eu.1 |
| 16 | Europe.1 |
| 17 | European.1 |
| 18 | Finland.1 |
| 19 | France.1 |
| 20 | French.1 |
| 21 | Georgia.1 |
| 22 | Greece.1 |
| 23 | Hungary.1 |
| 24 | Iceland.1 |
| 25 | Ie.1 |
| 26 | Italy.1 |
| 27 | Latvia.1 |
| 28 | Liechtenstein.1 |
| 29 | Lithuania.1 |
| 30 | Luxembourg.1 |
| 31 | Lva.1 |
| 32 | Moldova.1 |
| 33 | Montenegro.1 |
| 34 | Netherlands.1 |
| 35 | Nordic.1 |
| 36 | Northmacedonia.1 |
| 37 | Norway.1 |
| 38 | Pl.1 |
| 39 | Poland.1 |
| 40 | Portugal.1 |
| 41 | Romania.1 |
| 42 | Russianfederation.1 |
| 43 | Scandinavia.1 |
| 44 | Serbia.1 |
| 45 | Slovakia.1 |
| 46 | Slovenia.1 |
| 47 | Spain.1 |
| 48 | Spanish.1 |
| 49 | Sweden.1 |
| 50 | Switzerland.1 |
| 51 | Tallinn.1 |
| 52 | Turkey.1 |
| 53 | Ukr.1 |
| 54 | Ukraine.1 |
| 55 | Warsaw.1 |
Asia • Geographical .1 AI Endpoints (40 identities)
| # | Capitalized .1 Domain Endpoint |
|---|---|
| 1 | Asean.1 |
| 2 | Asia.1 |
| 3 | Asian.1 |
| 4 | Bangladesh.1 |
| 5 | Beijing.1 |
| 6 | Bhutan.1 |
| 7 | Brunei.1 |
| 8 | Cambodia.1 |
| 9 | China.1 |
| 10 | Cn.1 |
| 11 | Goa.1 |
| 12 | Hong-Kong.1 |
| 13 | Hongkong.1 |
| 14 | In.1 |
| 15 | Idn.1 |
| 16 | Indonesia.1 |
| 17 | Japan.1 |
| 18 | Japanese.1 |
| 19 | Jp.1 |
| 20 | Kazakhstan.1 |
| 21 | Kr.1 |
| 22 | Kyrgyzstan.1 |
| 23 | Laos.1 |
| 24 | Malaysia.1 |
| 25 | Maldives.1 |
| 26 | Mongolia.1 |
| 27 | Myanmar.1 |
| 28 | Newdelhi.1 |
| 29 | Pakistan.1 |
| 30 | Philippines.1 |
| 31 | Pk.1 |
| 32 | Singapore.1 |
| 33 | Southkorea.1 |
| 34 | Srilanka.1 |
| 35 | Tajikistan.1 |
| 36 | Thailand.1 |
| 37 | Tibet.1 |
| 38 | Turkmenistan.1 |
| 39 | Uzbekistan.1 |
| 40 | Vietnam.1 |
Middle East • Geographical .1 AI Endpoints (19 identities)
| # | Capitalized .1 Domain Endpoint |
|---|---|
| 1 | Abu-Dhabi.1 |
| 2 | Afghanistan.1 |
| 3 | Arab.1 |
| 4 | Arabemirates.1 |
| 5 | Bahrain.1 |
| 6 | Gaza.1 |
| 7 | Iran.1 |
| 8 | Iraq.1 |
| 9 | Israel.1 |
| 10 | Jerusalem.1 |
| 11 | Jordan.1 |
| 12 | Kuwait.1 |
| 13 | Lebanon.1 |
| 14 | Middle-East.1 |
| 15 | Oman.1 |
| 16 | Palestine.1 |
| 17 | Saudiarabia.1 |
| 18 | Unitedarabemirates.1 |
| 19 | Yemen.1 |
North America • Geographical .1 AI Endpoints (68 identities)
| # | Capitalized .1 Domain Endpoint |
|---|---|
| 1 | Alabama.1 |
| 2 | Alaska.1 |
| 3 | America.1 |
| 4 | American.1 |
| 5 | Arizona.1 |
| 6 | Arkansas.1 |
| 7 | Baltimore.1 |
| 8 | Belize.1 |
| 9 | California.1 |
| 10 | Canada.1 |
| 11 | Canberra.1 |
| 12 | Colorado.1 |
| 13 | Connecticut.1 |
| 14 | Costarica.1 |
| 15 | Delaware.1 |
| 16 | Elsalvador.1 |
| 17 | Guatemala.1 |
| 18 | Hawaii.1 |
| 19 | Honduras.1 |
| 20 | Houston.1 |
| 21 | Idaho.1 |
| 22 | Illinois.1 |
| 23 | Indiana.1 |
| 24 | Kansas.1 |
| 25 | Kentucky.1 |
| 26 | Lasvegas.1 |
| 27 | Losangeles.1 |
| 28 | Louisiana.1 |
| 29 | Maine.1 |
| 30 | Maryland.1 |
| 31 | Massachusetts.1 |
| 32 | Memphis.1 |
| 33 | Mexico.1 |
| 34 | Minneapolis.1 |
| 35 | Minnesota.1 |
| 36 | Mississippi.1 |
| 37 | Missouri.1 |
| 38 | Montana.1 |
| 39 | Nashville.1 |
| 40 | Nebraska.1 |
| 41 | Nevada.1 |
| 42 | Newhampshire.1 |
| 43 | Newjersey.1 |
| 44 | Newmexico.1 |
| 45 | Nicaragua.1 |
| 46 | Northcarolina.1 |
| 47 | Northdakota.1 |
| 48 | Ohio.1 |
| 49 | Oklahoma.1 |
| 50 | Oregon.1 |
| 51 | Ottawa.1 |
| 52 | Panama.1 |
| 53 | Pennsylvania.1 |
| 54 | Rhodeisland.1 |
| 55 | Seattle.1 |
| 56 | Southcarolina.1 |
| 57 | Southdakota.1 |
| 58 | Tennessee.1 |
| 59 | United-States.1 |
| 60 | Unitedstates.1 |
| 61 | Usa.1 |
| 62 | Utah.1 |
| 63 | Vermont.1 |
| 64 | Virginia.1 |
| 65 | Washington.1 |
| 66 | Westvirginia.1 |
| 67 | Wisconsin.1 |
| 68 | Wyoming.1 |
Caribbean • Geographical .1 AI Endpoints (16 identities)
| # | Capitalized .1 Domain Endpoint |
|---|---|
| 1 | Antigua.1 |
| 2 | Bahamas.1 |
| 3 | Barbados.1 |
| 4 | Bermuda.1 |
| 5 | Caribbean.1 |
| 6 | Caricom.1 |
| 7 | Dominica.1 |
